Ports | 8 Ports Gigabit |
---|---|
Ports PoE | 8 Ports |
Ports SFP | 2 Ports |
TL-SG2210P – 8 ports Gigabit smart PoE et 2 SFP
Le prix initial était : د.م.1,650.00.د.م.1,500.00Le prix actuel est : د.م.1,500.00.
Disponible sur commande
- Supporte 8 ports PoE 802.3af qui délivrent une puissance totale de 53W
- Les stratégies de sécurité incluant : VLAN 802.1Q, la sécurité par port, le Storm control, vous offrent des stratégies de sécurité efficaces.
- Les fonctions QoS L2/L3/L4 et snooping IGMP permettent d’optimiser les applications voix et vidéo.
- Les modes d’administration WEB/CLI, SNMP et RMON offrent une multitude de fonctionnalités de gestion.
- Connexions Ethernet Gigabit sur tous les ports pour des transferts à haut débit
- Technologie d’économies d’énergie permettant une réduction allant juqu’à 50% de la consommation électrique
CARACTERISTIQUES MATERIELLES | |
---|---|
Standards et Protocoles | IEEE 802.3i, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.3ad, IEE 802.3af, IEEE 802.3x, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1q, IEEE 802.1p, IEEE 802.1x |
Interface | 8 10/100/1000Mbps RJ45 Ports 2 1000Mbps SFP Slots (Auto-Negotiation/Auto MDI/MDIX) |
Interface réseau | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000Base-T: UTP category 5, 5e or above cable (maximum 100m) 1000BASE-X: MMF, SMF |
Nombre de ventilateurs | Fanless |
Alimentation | 100~240VAC, 50/60Hz External Power Adapter(Output: 48VDC/1.25A) |
Consommation | Maximum (PoE on): 63.4W (220V/50Hz) Maximum (PoE off): 10.4W (220V/50Hz) |
Ports PoE (RJ45) | Standard: 802.3af compliant PoE Ports: 8 Ports Power Supply: 53W |
Dimensions (LxPxH) | 8.2 x 4.9 x 1.0 in (209 x 126 x 26mm) |
Montage | Desktop / Wall-Mounting |
Consommation maximale | • V3.2: 76.5 W (220 V/50 Hz) (with 61 W PD connected); 10.3 W (220 V/50 Hz) (no PD connected) • V4: 74.4 W (220 V/50 Hz) (with 61 W PD connected) • V5: 77.8 W (110 V/60 Hz) (with 61 W PD connected) |
Max dissipation thermique | • V3.2: 261.02 BTU/hr (220 V/50 Hz) (with 61 W PD connected); 35.14 BTU/hr (220 V/50 Hz) (no PD connected) • V4: 253.89 BTU/hr (220 V/50 Hz) (with 61 W PD connected) • V5: 265.3 BTU/hr (110 V/60 Hz) (with 61 W PD connected) |
Performances | |
---|---|
Capacité de commutation | 20 Gbps |
Bande passante/ backplane | 20Gbps |
Taux de transfert de paquets | 14.9Mpps |
Tableau d'adresses MAC | 8k |
Mémoire tampon des paquets | 512KB |
Trame Géante | 9216 Bytes |
CARACTERISTIQUES LOGICIELLES | |
---|---|
Qualité de Service QoS | Support 802.1p CoS/DSCP priority Support 4 priority queues Queue scheduling: SP, WRR, SP+WRR Port/Flow- based Rate Limiting Voice VLAN |
Fonctions N2 et N2+ | • 16 IP Interfaces - Support IPv4/IPv6 Interface • Static Routing - 32 IPv4/IPv6 Static Routes • DHCP Server • DHCP Relay - DHCP Interface Relay - DHCP VLAN Relay • DHCP L2 Relay • Static ARP • Proxy ARP • Gratuitous ARP • Link Aggregation - Static link aggregation - 802.3ad LACP - Up to 8 aggregation groups and up to 8 ports per group • Spanning Tree Protocol - 802.1D STP - 802.1w RSTP - 802.1s MSTP - STP Security: TC Protect, BPDU Filter/Protect, Root Protect • Loopback Detection • Flow Control - 802.3x Flow Control • Mirroring - Port Mirroring - CPU Mirroring - One-to-One - Many-to-One - Flow-Based - Ingress/Egress/Both • Device Link Detect Protocol (DLDP) • 802.1ab LLDP/ LLDP-MED |
Caractéristiques avancées | • Automatic Device Discovery • Batch Configuration • Batch Firmware Upgrading • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule |
VLAN | Supports up to 512 VLANs simultaneously (out of 4K VLAN IDs) |
Liste de contrôle d'accès | L2~L4 package filtering based on source and destination MAC address, IP address, TCP/UDP ports, 802.1p, DSCP, protocol and VLAN ID Time Range Based |
Sécurité | SSH v1/v2 SSL v2/v3/TLSv1 Port Security Broadcast/Multicast/Unknown unicast Storm Control 802.1x and Radius Authentication、IP-Mac-Port-VID Binding、ARP Inspection、DHCP Snooping、DoS Defend |
IPv6 | • IPv6 Static Routing and ACL • IPv6 Dual IPv4/IPv6 • IPv6 Interface • Multicast Listener Discovery (MLD) Snooping • IPv6 neighbor discovery (ND) • Path maximum transmission unit (MTU) discovery • Internet Control Message Protocol (ICMP) version 6 • TCPv6/UDPv6 • IPv6 applications - DHCPv6 Client - Ping6 - Tracert6 - Telnet(v6) - IPv6 SNMP - IPv6 SSH - IPv6 SSL - Http/Https - IPv6 TFTP |
Caractéristiques Switch Niveau 2 | IGMP Snooping V1/V2/V3 802.3ad LACP (Up to 6 aggregation groups, containing 4 ports per group) Spanning Tree STP/RSTP/MSTP BPDU Filtering/Guard TC/Root Protect Loop back detection 802.3x Flow Control LLDP(LLDP-MED) |
Administration | Web-based GUI and CLI management SNMP v1/v2c/v3, compatible with public MIBs and TP-LINK private MIBs RMON (1, 2, 3, 9 groups) CPU Monitoring Port Mirroring Time Setting: SNTP Firmware Upgrade: TFTP & Web System Diagnose: VCT SYSLOG & Public MIBS |
MIBs | • MIB II (RFC1213) • Bridge MIB (RFC1493) • P/Q-Bridge MIB (RFC2674) • Radius Accounting Client MIB (RFC2620) • Radius Authentication Client MIB (RFC2618) • Remote Ping, Traceroute MIB (RFC2925) • Support TP-Link private MIBs • RMON MIB(RFC1757, rmon 1,2,3,9) |
Administration | |
---|---|
Omada App | Yes, through • Omada Cloud-Based Controller (Not Supported by TL-SG2210P v4) • OC300 • OC200 • Omada Software Controller |
Administration Centralisée | • Omada Cloud-Based Controller (Not Supported by TL-SG2210P v4) • Omada Hardware Controller OC300 • Omada Hardware Controller OC200 • Omada Software Controller |
Accès Cloud | Yes, through • Omada Cloud-Based Controller (Not Supported by TL-SG2210P v4) • OC300 • OC200 • Omada Software Controller |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller (Supported by TL-SG2210P v3.2, v5 and above, while is not supported by TL-SG2210P v4) |
Fonctions d'administration | • Web-based GUI • Command Line Interface (CLI) through telnet • SNMPv1/v2c/v3 • SNMP Trap/Inform • RMON (1,2,3,9 groups) • SDM Template • DHCP/BOOTP Client • Dual Image, Dual Configuration • CPU Monitoring • Cable Diagnostics • EEE • SNTP • System Log |
Autres | |
---|---|
Certification | CE, FCC, RoHS |
Contenu de l'emballage | TL-SG2210P Power Adapter Installation Guide Resource CD Rubber Feet |
Système requis | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7/8, MAC® OS, NetWare®, UNIX® or Linux. |
Environnement | Operating Temperature: 0℃~40℃ (32℉~104℉); Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
There are no reviews yet.